<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan News &#124; Best 100 Japan</title>
	<atom:link href="http://japannews.best100japan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://japannews.best100japan.com</link>
	<description>News About Japan</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mountains of debris make quake reconstruction difficult.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/mountains-of-debris-make-quake-reconstruction-difficult.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/mountains-of-debris-make-quake-reconstruction-difficult.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:05:59 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese government]]></category>
		<category><![CDATA[Tohoku]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=958</guid>
		<description><![CDATA[Tsunami that followed the Great East Japan Earthquake left millions tons of debris and rubble scattered across three prefectures of North Japan. Restoration can’t be taken until it is removed. Disaster-effected municipalities are responsible for disposing of debris, but they are also overwhelmed with other restoration and reconstruction tasks. Recently they are starting to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_961" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-961" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/mountains-of-debris-make-quake-reconstruction-difficult.html/attachment/japan-news-mountains-of-debris-after-eartquake-and-tsunami-in-japan-photo-from-bbc-tv-broadcast"><img class="size-medium wp-image-961" src="http://japannews.best100japan.com/files/2011/08/Japan-News-mountains-of-debris-after-eartquake-and-tsunami-in-Japan-photo-from-BBC-TV-broadcast-300x172.jpg" alt="Japan News | mountains of debris after eartquake and tsunami in Japan photo from BBC TV broadcast" width="300" height="172" /></a><p class="wp-caption-text">Japan News | mountains of debris after eartquake and tsunami in Japan photo from BBC TV broadcast</p></div>
<p>Tsunami that followed the Great East Japan Earthquake left millions tons of debris and rubble scattered across three prefectures of North  Japan. Restoration can’t be taken until it is removed.</p>
<p>Disaster-effected municipalities are responsible for disposing of debris, but they are also overwhelmed with other restoration and reconstruction tasks. Recently they are starting to get calls from some private contractors requesting that they be entrusted with the cleanup work as cleanup can be a lucrative business opportunity.</p>
<p>Why then have everything taken so long? It&#8217;s been pointed out that the inherent complexity and difficulty of disposing of the disaster debris themselves have played a part.</p>
<p>It is also necessary to consider the economy of the stricken areas.The environment ministry has received requests from municipalities in disaster afffected areas that debris disposal should be handled by local contractors.</p>
<p>. This is obvious the government of Japan should speed in the handling of the debris.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/mountains-of-debris-make-quake-reconstruction-difficult.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan will separate nuclear related organizations.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/japan-will-separate-nuclear-related-organizations.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/japan-will-separate-nuclear-related-organizations.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:46:31 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese government]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear related]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Tepco]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=951</guid>
		<description><![CDATA[Japanese government decided to restructure its nuclear-related organizations. The government wants to clarify roles and responsibilities of every organization in case of a nuclear crisis. Also, it plans to submit  the IAEA Ministerial Conference on Nuclear Safety  this month. NHK report says that  Nuclear and Industrial Safety Agency will be independent from the Ministry of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_955" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-955" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/japan-will-separate-nuclear-related-organizations.html/attachment/japan-news-iaea-team-in-fukushima-daichi-nuclear-plant-photo-iaea"><img class="size-medium wp-image-955" src="http://japannews.best100japan.com/files/2011/06/Japan-News-IAEA-team-in-Fukushima-Daichi-nuclear-plant-photo-IAEA-300x200.jpg" alt="Japan News | IAEA team in Fukushima Daichi nuclear plant photo IAEA" width="300" height="200" /></a><p class="wp-caption-text">Japan News | IAEA team in Fukushima Daichi nuclear plant photo IAEA</p></div>
<p>Japanese government decided to restructure its nuclear-related  organizations.</p>
<p>The government wants to clarify roles and responsibilities of every organization in case of a  nuclear crisis.</p>
<p>Also, it plans to submit  the IAEA Ministerial Conference on Nuclear Safety  this month.</p>
<p>NHK report says that  Nuclear and Industrial  Safety Agency will be independent from the  Ministry of Economy, Trade and Industry.</p>
<p>Japanese government wants TEPCO to  improve  the safety of its nuclear plants and make the cooling system more efficient and less defective.</p>
<p>The government will make an effort to improve a  nuclear safety, with help of the international community.</p>
<p>It all sounds very proper and politically correct.</p>
<p>Japanese government should be better informed about situation in all nucelar plants and governmental specialists should organize inspections to check if safety norms are  folowed.</p>
<p>I think that TEPCO had too much freedom and left Fukushima Daichi in state from 70 ties too long. It is highest time for changes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/japan-will-separate-nuclear-related-organizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutonium found close to Fukushima No.1.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/plutonium-found-close-to-fukushima-no-1.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/plutonium-found-close-to-fukushima-no-1.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:21:33 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[atomic bomb]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive materials]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=941</guid>
		<description><![CDATA[Small amounts of plutonium have been found in soil outside the Fukushima No.1 nuclear plant. Mr. Kimura of Hokkaido University took samples from area 1.7 kilometers west from the power station, on April 21st,  before the area became an exclusion zone. Kanazawa University laboratory analyzed the samples and found minute amounts of  plutonium-239 and 240- [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_947" class="wp-caption alignleft" style="width: 186px"><a rel="attachment wp-att-947" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/plutonium-found-close-to-fukushima-no-1.html/attachment/japan-news-plutonium-was-found-in-fukushima"><img class="size-full wp-image-947" src="http://japannews.best100japan.com/files/2011/06/Japan-News-plutonium-was-found-in-Fukushima.jpg" alt="Japan News | plutonium was found in Fukushima" width="176" height="104" /></a><p class="wp-caption-text">Japan News | plutonium was found in Fukushima</p></div>
<p>Small amounts of plutonium have been found in soil outside the Fukushima No.1 nuclear plant.</p>
<p>Mr. Kimura of Hokkaido University took samples from area 1.7 kilometers west from the power  station, on April 21st,   before the area became an exclusion zone.</p>
<p>Kanazawa University  laboratory analyzed the samples and found minute amounts of  plutonium-239 and 240- in total  0.078 becquerels per kilogram.</p>
<p>This is amount produced by past atomic bomb tests, but these three types of plutonium  come from the plant blasts.</p>
<p>The quantities are so small that people&#8217;s health can not be in danger.</p>
<p>Still, scientists said that contamination near Fukushima nuclear plant should be fully  investigated, to find out how radioactive  materials spread in the air.</p>
<p>Untill now I do not have any information if TEPCO have already covered Fukushima Daichi buildings in plastic sheets or not&#8230;</p>
<p>Radioactive dust can easily be distributed by wind from badly damaged Fukushima facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/plutonium-found-close-to-fukushima-no-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two TEPCO workers exposed to dangerously high radiation.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/two-tepco-workers-exposed-to-dangerously-high-radiation.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/two-tepco-workers-exposed-to-dangerously-high-radiation.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:31 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[expousure]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Tepco]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=931</guid>
		<description><![CDATA[Two workers of  Fukushima No.1 nuclear power plant have been exposed to very high radiation. This is the first such case in which radiation levels in human bodies have exceeded the limit since the accident at Fukushima. Test shows that internal radiation absorbed by two men is between 200 and 580 millisieverts. The results indicate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_936" class="wp-caption alignleft" style="width: 142px"><a rel="attachment wp-att-936" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/two-tepco-workers-exposed-to-dangerously-high-radiation.html/attachment/japan-news-tepco-logo"><img class="size-full wp-image-936" src="http://japannews.best100japan.com/files/2011/06/Japan-News-Tepco-logo.jpg" alt="Japan News | Tepco logo" width="132" height="147" /></a><p class="wp-caption-text">Japan News | Tepco logo</p></div>
<p>Two workers of  Fukushima No.1 nuclear power  plant have been exposed to very high radiation. This is the first such case in which radiation levels in human bodies have exceeded the limit since the accident at Fukushima.</p>
<p>Test shows that internal radiation absorbed by two men is between  200 and 580 millisieverts.</p>
<p>The results indicate the amounts of radiation for the  both workers exceeded safe amount and the limit abd it is now an emergency  situation.</p>
<p>Most of the radiation is in the men&#8217;s thyroid glands,  and that may cause a thyroid disorder.</p>
<p>According to TEPCO workers were wearing protective clothing and  masks, but it might been inadequate just after the accident. TEPCO will make detailed tests on about 150 workers who worked in places like two men exposed on high radiation.</p>
<p>As far as I know, simply masks and made of fabric protective clothes can not protect from high radiation at all.</p>
<p>It is baisc knowlegde I have got from school. I can not understand why TEPCO was not able to find it out before?</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/two-tepco-workers-exposed-to-dangerously-high-radiation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPCO wants to plug all leaks in Fukushima nuclear plant.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-wants-to-plug-all-leaks-in-fukushima-nuclear-plant.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-wants-to-plug-all-leaks-in-fukushima-nuclear-plant.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:45:28 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[decontamination]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive water]]></category>
		<category><![CDATA[radioactive water leak]]></category>
		<category><![CDATA[Tepco]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=924</guid>
		<description><![CDATA[It is always the same story- TEPCO plans to plug all potential leaks of highly radioactive water from the Fukushima  nuclear power plant. And TEPCO wants to make this miracle in June! But despite all previous efforts, radioactive water keep leaking&#8230; TEPCO made a plan and submited it to the Nuclear and Industrial Safety Agency. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_927" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-927" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-wants-to-plug-all-leaks-in-fukushima-nuclear-plant.html/attachment/japan-news-tepco-plans-to-plug-all-leaks-from-fukushima-nuclear-plant"><img class="size-medium wp-image-927" src="http://japannews.best100japan.com/files/2011/06/Japan-News-TEPCO-plans-to-plug-all-leaks-from-Fukushima-nuclear-plant-300x234.jpg" alt="Japan News | TEPCO plans to plug all leaks from Fukushima nuclear plant" width="300" height="234" /></a><p class="wp-caption-text">Japan News | TEPCO plans to plug all leaks from Fukushima nuclear plant</p></div>
<p>It is always the same story- TEPCO plans to plug all potential  leaks of highly radioactive water from the Fukushima  nuclear  power plant. And TEPCO wants to make this miracle in June!</p>
<p>But despite all previous efforts, radioactive water keep leaking&#8230;</p>
<p>TEPCO made a plan and submited it to the Nuclear and Industrial Safety Agency. In April and May radioactive waterwas leaking most likely from turbine buildings of the plant&#8217;s No.2 and 3  reactors. Most likely because source of some from these leaks was not found.</p>
<p>TEPCO said there are five concrete tunnels and 39 pits around the  plant and from these points radioactive water could leak out to  the sea.</p>
<p>Until June TEPCO wants to fill all tunnels and pits with concrete and repair  cracked seawalls.</p>
<p>TEPCO is under pressure.</p>
<p>The company must find the place to store huge  amount of radioactive water from turbine buildings and because it is  rainy season now, amount of contaminated water may rise. It is absolutely necessery to  install water purification system to decontaminate water as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-wants-to-plug-all-leaks-in-fukushima-nuclear-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French researchers  found high radioactivity in Fukushima.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/french-researchers-found-high-radioactivity-in-fukushima.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/french-researchers-found-high-radioactivity-in-fukushima.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:45:23 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[fukushima prefecture]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radioaactivity]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=912</guid>
		<description><![CDATA[French independent researchers found high radiation in Fukushima Prefecture. They measured radiation level 60 times higher than the annual reference level for human being according to international standarts. French research institute CRIIRAD&#8217;s representative said today to Japanese reposters in Tokyo about the results of its survey in Fukushima Prefecture. French researchers were checking amount of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignleft" style="width: 261px"><a rel="attachment wp-att-916" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/french-researchers-found-high-radioactivity-in-fukushima.html/attachment/japan-news-french-researchers-found-radioactivity-in-air-of-fukushima-prefecture"><img class="size-full wp-image-916" src="http://japannews.best100japan.com/files/2011/06/Japan-News-French-researchers-found-radioactivity-in-air-of-Fukushima-prefecture.jpg" alt="Japan News | French researchers found radioactivity in air of Fukushima prefecture" width="251" height="201" /></a><p class="wp-caption-text">Japan News | French researchers found radioactivity in air of Fukushima prefecture</p></div>
<p>French independent researchers found high radiation in  Fukushima Prefecture. They measured radiation level 60 times higher than the annual reference level for human being according to international standarts.</p>
<p>French research institute CRIIRAD&#8217;s representative said today to Japanese reposters in Tokyo about the results of its survey in Fukushima Prefecture. French researchers were checking amount of radioactivity in the air.</p>
<p>The result was very disturbing&#8230;<br />
Researchers  found high radiation levels in Fukushima City and towns close to Fukushima nuclear plant.</p>
<p>Mr.Chareyron from French research institute said that Japan should increase the number of monitoring spots to inform people about negative  effects of the radiation caused by the troubled Fukushima nuclear plant.</p>
<p>French researchers&#8217; one-week survey was conducted in cooperation with a Japanese nongovernmental organization.</p>
<p>I think this is very good that specialists from other countries, especially France which is very experienced in subject of nuclear plants, can check situation in Fukushima nuclear plant and situation in Fukushima prefecture.</p>
<p>The point is, it would be better if French use thei technical skills helping Japanese to sort out the crisis in Fukushima nuclear plant.</p>
<p>If we consider fact, that there are still radioactive leaks and lots of radioactivity is coming out to the air and water, it is crucial to make an effort to repair damages and shut down Fukushima daichi as soon as possible.</p>
<p>TEPCO needs help to do so, basically technicla help.</p>
<p>I would be very pleased to read that French non-governmental organizations sent specialist to work in Fukushima plant or that some equipment was sent to speed up work in crippled plant.</p>
<p>Time does matter now.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/french-researchers-found-high-radioactivity-in-fukushima.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive cesium found in Miyagi and Ibaraki.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/radioactive-cesium-found-in-miyagi-and-ibaraki.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/radioactive-cesium-found-in-miyagi-and-ibaraki.html#comments</comments>
		<pubDate>Sun, 29 May 2011 11:19:52 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[ibaraki prefecture]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[miyakiprefecture]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive cesium]]></category>
		<category><![CDATA[seabed]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=907</guid>
		<description><![CDATA[Extraordinarily high levels of radioactive cesium were found in seafloor samples from Miyagi and Ibaraki Prefectures. Samples collected from twelve places along Fukushima prefecture&#8217;s Pacific coast between May 9th and 14th contained radioactive cesium 137, about 100 times the normal level. Specialists from Tokyo University of Marine Science and Technology said that plankton most probably [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_920" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-920" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/radioactive-cesium-found-in-miyagi-and-ibaraki.html/attachment/japan-news-radioactive-cesium"><img class="size-full wp-image-920" src="http://japannews.best100japan.com/files/2011/05/Japan-News-radioactive-cesium.jpg" alt="Japan News | radioactive cesium" width="225" height="225" /></a><p class="wp-caption-text">Japan News | radioactive cesium</p></div>
<p>Extraordinarily high levels of  radioactive cesium were found in seafloor samples from Miyagi and Ibaraki  Prefectures.</p>
<p>Samples collected from twelve places along Fukushima prefecture&#8217;s Pacific coast between May 9th and  14th contained radioactive cesium 137, about  100 times the normal level.</p>
<p>Specialists from Tokyo University of Marine Science and  Technology said that plankton most probably absorbed  radioactive  substances near the sea surface, and then sank to  the seabed.</p>
<p>According to Japanese scientists, monitoring must take a larger area, because radioactive  materials from the seabed will not dissolve quickly, and can accumulate in  the bodies of larger fish,  shrimp and crabs, living on the  seafloor.</p>
<p>It means that sea food from Northeastern Japan may be contaminated by radiation and not good to eat&#8230;obviously.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/radioactive-cesium-found-in-miyagi-and-ibaraki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling systems restored in Fukushima nuclear plant.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/cooling-systems-restored-in-fukushima-nuclear-plant.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/cooling-systems-restored-in-fukushima-nuclear-plant.html#comments</comments>
		<pubDate>Sun, 29 May 2011 10:35:42 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[cooling system]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[Tepco]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=901</guid>
		<description><![CDATA[TEPCO informed that workers in Fukushima nuclear plant  have successfully restored cooling systems of all four  reactors. TEPCO workers are also working to install new water-circulating systems to  cool all the fuel pools more efficiently. This new system should start to work from July. Finally some good news.]]></description>
			<content:encoded><![CDATA[<div id="attachment_904" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-904" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/cooling-systems-restored-in-fukushima-nuclear-plant.html/attachment/japan-news-fukushima-nuclear-plant-seen-from-airplane-photo-from-nhk-tv-broadcast"><img class="size-medium wp-image-904" src="http://japannews.best100japan.com/files/2011/05/Japan-News-Fukushima-Nuclear-plant-seen-from-airplane-photo-from-NHK-TV-broadcast-300x168.jpg" alt="Japan News | Fukushima Nuclear plant seen from airplane  photo from NHK TV broadcast" width="300" height="168" /></a><p class="wp-caption-text">Japan News | Fukushima Nuclear plant seen from airplane  photo from NHK TV broadcast</p></div>
<p>TEPCO informed that workers in Fukushima nuclear plant  have successfully restored cooling systems of all four  reactors.</p>
<p>TEPCO workers are also working to install new water-circulating  systems to  cool all the fuel pools more efficiently. This new  system should start to work from July.</p>
<p>Finally some good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/cooling-systems-restored-in-fukushima-nuclear-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPCO will pay a lot for radioactive water disposal.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-will-pay-a-lot-for-radioactive-water-disposal.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-will-pay-a-lot-for-radioactive-water-disposal.html#comments</comments>
		<pubDate>Sat, 28 May 2011 09:34:12 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[fukushima nuclear plant]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radioactive water]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[Tepco]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=894</guid>
		<description><![CDATA[TEPCO informed that  decontamination of highly radioactive water which leaked from reactors will cost at least 650 million dollars. According to TEPCO, about 84,700 tons of cooling water have leaked into basements and other areas of the 4 reactor buildings. This contaminated water makes work in reactors&#8217; buildings very difficult if not impossible. TEPCO uses  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_898" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-898" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-will-pay-a-lot-for-radioactive-water-disposal.html/attachment/japan-news-radioactive-water-storage-facilities-in-fukushima-nuclear-plant-photo-from-nhk-tv-broadcast"><img class="size-medium wp-image-898" src="http://japannews.best100japan.com/files/2011/05/Japan-News-radioactive-water-storage-facilities-in-Fukushima-nuclear-plant-photo-from-NHK-TV-broadcast-300x168.jpg" alt="Japan News | radioactive water storage facilities in Fukushima nuclear plant photo from NHK TV broadcast" width="300" height="168" /></a><p class="wp-caption-text">Japan News | radioactive water storage facilities in Fukushima nuclear plant photo from NHK TV broadcast</p></div>
<p>TEPCO informed that  decontamination of highly radioactive water which leaked from reactors will  cost at least 650 million dollars.</p>
<p>According to TEPCO, about 84,700 tons of cooling  water have leaked into basements and other areas of the 4 reactor  buildings. This contaminated water makes work in reactors&#8217; buildings very difficult if not impossible.</p>
<p>TEPCO uses  French and American technologies to build special facility  to eliminate radioactive materials and use decontaminated water to cool reactors.</p>
<p>TEPCO expects that cost of radioactive water decontamination may be higher, because thete is also problem where to store less radioactive water. Costs of disposal of this water maybe high too.</p>
<p>And it will be high, so now it is crucial to build decontamination facility as soon as possible. In some situations there is no other choice, but&#8230;pay for mistakes.  So TEPCO must pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-will-pay-a-lot-for-radioactive-water-disposal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPCO must stop leak at Fukushima.</title>
		<link>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-must-stop-leak-at-fukushima.html</link>
		<comments>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-must-stop-leak-at-fukushima.html#comments</comments>
		<pubDate>Fri, 27 May 2011 07:51:59 +0000</pubDate>
		<dc:creator>japannews</dc:creator>
				<category><![CDATA[Eathquake in Japan news and comments]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[radioactive water]]></category>
		<category><![CDATA[Tepco]]></category>

		<guid isPermaLink="false">http://japannews.best100japan.com/?p=883</guid>
		<description><![CDATA[Just as I expected yesterday, there is another leak of radioactive water in Fukushima nuclear plant. TEPCO says that radioactive water continues to leak from a waste disposal facility and water level had dropped by around 3 centimeters comparing with yesterday&#8217;s. TEPCO says it is possible that the water level in the facility will stop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_891" class="wp-caption alignleft" style="width: 201px"><a rel="attachment wp-att-891" href="http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-must-stop-leak-at-fukushima.html/attachment/japan-news-radioactive-water-is-leaking-from-fukushima-waste-facility-again"><img class="size-full wp-image-891" src="http://japannews.best100japan.com/files/2011/05/Japan-News-radioactive-water-is-leaking-from-Fukushima-waste-facility-again.jpg" alt="Japan News | radioactive water is leaking from Fukushima waste facility again" width="191" height="264" /></a><p class="wp-caption-text">Japan News | radioactive water is leaking from Fukushima waste facility again</p></div>
<p>Just as I expected yesterday, there is another leak of radioactive water in Fukushima nuclear plant.</p>
<p>TEPCO says that  radioactive water continues to leak from a waste disposal facility and water level had  dropped by around 3 centimeters comparing with yesterday&#8217;s.</p>
<p>TEPCO says it is possible that the water level in the facility  will stop falling, but more likely it will be necessey to plug the leaks.</p>
<p>It will be be difficult job because of water&#8217;s radiation levels which are high.</p>
<p>TEPCO must try to prevent spilling of contaminated water  into the sea or underground.</p>
<p>Same story again! There must be same safer way to store contaminated water&#8230;maybe it would be some idea to freeze it and keep in cold room?</p>
<p>This is important to solve this problem as soon as possible, because danger of leak is too high and it is hard to controll it.</p>
]]></content:encoded>
			<wfw:commentRss>http://japannews.best100japan.com/eathquake-in-japan-news-and-comments/tepco-must-stop-leak-at-fukushima.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

